Find Product::
Products
 
 
 

 

 
Mini Excavator
 Model  Engine Power  Operating Weight   Bucket Capacity  Shoe 
SWE08 7.2KW 880KG 0.022M3 Crawler
ZY16-7 11.2KW 1800KG 0.06M3 Crawler
ZY28 20.3KW 2900KG 0.08M3 Crawler
ZY35 20.3KW 4040KG 0.12M3 Crawler
ZY55 37.9W 5580KG 0.2M3 Crawler
         
Medium Excavator
 Model  Engine Power  Operating Weight   Bucket Capacity  Shoe 
ZY80 56.5KW 7960KG 0.4M3 Crawler
ZYL80 63.9KW 8000KG 0.4M3 Wheel
XCG80-8 60KW 8800KG 0.32M3 Crawler
ZY150 86.5KW 13600KG 0.6M3 Crawler
ZYL160 86.5KW 15075KG 0.6M3 Wheel

Large Excavator
 Model  Engine Power  Operating Weight   Bucket Capacity  Shoe 
ZY210 114KW 20500KG 0.8M3 Crawler
ZYL210 114KW 21050KG 0.8M3 Wheel
ZY210SD 114KW 26000KG 0.8M3 Amphibious
XCG210LC-8 120KW 20600KG 0.9M3 Crawler
XCG220LC-8 124KW 22400KG 1.0M3 Crawler
XCG230LC-8 124KW 22950KG 1.1M3 Crawler
XCG240LC-8 125KW 23600KG 1.2M3 Crawler
XCG330LC-8 185.4KW 33100KG 1.45M3 Crawler
XCG450LC-8 235.4KW 44800KG 1.9M3 Crawler


ICP:05015788 copyright www.kudat.com.cn all right reverved