Find Product::
Products
 
 
 

 

 
Rotary Drilling Rig
 Model  Engine Power  Max. Output Torqe  Max. Drilling Diameter  Max. Drilling Depth
XR120 CUMMINS 6CTAA8.3-C185  138 kw 120 kN.m 1500 mm 50m (5section); 40m (4section)
XR120A D6114ZG3B  140 kw 120 kN.m 1500 mm 50m (5section); 40m (4section)
XR160 CUMMINS 6CTA8.3-C240  177 kw 160 kN.m 1600 mm 54m (5section); 42m (4section)
XR200 CUMMINS M11-C330  246 kw 200 kN.m 2000 mm 60m (5section); 48m (4section)
XR220 CUMMINS M11-C330  246 kw 220 kN.m 2000 mm 65m (5section); 52m (4section)
XR220A CUMMINS QSL-325  242 kw 220 kN.m 2000 mm 67m (5section); 53.5m (4section)
XR250 CUMMINS QSM11-C400  298 kw 250 kN.m 2500 mm 70m (5section); 56m (4section)
XR280 CUMMINS QSM11-C400  298 kw 280 kN.m 2500 mm 88m (5section); 74m (4section)
XR360 CUMMINS QSM11-C400  298 kw 360 kN.m 3000 mm 96m (6section); 65m (4section)


ICP:05015788 copyright www.kudat.com.cn all right reverved